Toronto Metropolitan University (TMU) Grading Scale
Below is the official grading scale used at Toronto Metropolitan University (TMU). Each row shows the letter grade, the percentage range it covers, and the GPA points it's worth — exactly as applied on your transcript.
| Letter | Percentage range | GPA |
|---|---|---|
| A+ | 90% – 100% | 4.33 |
| A | 85% – 89% | 4.00 |
| A- | 80% – 84% | 3.67 |
| B+ | 77% – 79% | 3.33 |
| B | 73% – 76% | 3.00 |
| B- | 70% – 72% | 2.67 |
| C+ | 67% – 69% | 2.33 |
| C | 63% – 66% | 2.00 |
| C- | 60% – 62% | 1.67 |
| D+ | 57% – 59% | 1.33 |
| D | 53% – 56% | 1.00 |
| D- | 50% – 52% | 0.67 |
| F | 0% – 49% | 0.00 |
Calculate your Toronto Metropolitan University (TMU) GPABack to Toronto Metropolitan University (TMU) overview
Stop re-entering grades every semester
Upload your syllabus once — our AI extracts every grade component, due date, and weight. Then track progress, simulate what-if scenarios, and optimize your GPA.
Try free for 7 daysNo credit card required