University of Prince Edward Island Grading Scale
Below is the official grading scale used at University of Prince Edward Island. Each row shows the letter grade, the percentage range it covers, and the GPA points it's worth — exactly as applied on your transcript.
| Letter | Percentage range | GPA |
|---|---|---|
| A+ | 90% – 100% | 4.30 |
| A | 85% – 89% | 4.00 |
| A- | 80% – 84% | 3.70 |
| B+ | 77% – 79% | 3.30 |
| B | 73% – 76% | 3.00 |
| B- | 70% – 72% | 2.70 |
| C+ | 65% – 69% | 2.30 |
| C | 60% – 64% | 2.00 |
| C- | 55% – 59% | 1.70 |
| D | 50% – 54% | 1.00 |
| F | 0% – 49% | 0.00 |
Calculate your University of Prince Edward Island GPABack to University of Prince Edward Island overview
Stop re-entering grades every semester
Upload your syllabus once — our AI extracts every grade component, due date, and weight. Then track progress, simulate what-if scenarios, and optimize your GPA.
Try free for 7 daysNo credit card required